IL Meteo Brescia weather
Latitude N 45° 55' 00" Longitude E 10° 22' 00" Elevation 160 m
| Dawn: | 06:49 | Sunrise: | 07:20 | Moonrise: | 07:05 | ![]() |
| Dusk: | 18:17 | Sunset: | 17:46 | Moonset: | 16:38 | |
| Daylight: | 11:28 | Day length: | 10:26 | Moon Phase: | Luna calante |
Welcome to Zona Nord.
The weather station in use is the PCE-SWF 20, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitazioni sparse, molto instabile
| Temperature and Humidity | |||
| Temperature | 7,3 °C | Dew Point | 2,4 °C |
| Windchill | 7,3 °C | Humidity | 71% |
| Heat Index | 7,3 °C | Apparent Temperature | 5,6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 34,8 mm | Rainfall This Year | 119,4 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-02-11 04:53 |
| Wind | |||
| Wind Speed (gust) | 3 km/h | Wind Speed (avg) | 0 km/h |
| Wind Bearing | 137° SE | Beaufort F0 | Calmo |
| Pressure | |||
| Barometer | 1001,9 mb | Falling | -0,5 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 16/02/2026 01:24:00
powered by
Cumulus
v1.9.4 (1099)
