IL Meteo Brescia weather
Latitude N 45° 55' 00" Longitude E 10° 22' 00" Elevation 160 m
| Dawn: | 05:40 | Sunrise: | 06:10 | Moonrise: | 10:59 | ![]() |
| Dusk: | 19:09 | Sunset: | 18:39 | Moonset: | 02:47 | |
| Daylight: | 13:29 | Day length: | 12:29 | Moon Phase: | Luna gibbosa crescente |
Welcome to Zona Nord.
The weather station in use is the PCE-SWF 20, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitazioni, molto instabile
| Temperature and Humidity | |||
| Temperature | 9,3 °C | Dew Point | 1,0 °C |
| Windchill | 9,3 °C | Humidity | 56% |
| Heat Index | 9,3 °C | Apparent Temperature | 7,4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 13,2 mm | Rainfall This Year | 168,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-03-25 21:50 |
| Wind | |||
| Wind Speed (gust) | 3 km/h | Wind Speed (avg) | 0 km/h |
| Wind Bearing | 210° SSW | Beaufort F0 | Calmo |
| Pressure | |||
| Barometer | 992,8 mb | Falling slowly | -0,2 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 26/03/2026 01:42:00
powered by
Cumulus
v1.9.4 (1099)
