IL Meteo Brescia weather
Latitude N 45° 55' 00" Longitude E 10° 22' 00" Elevation 160 m
| Temperature and Humidity | ||
| Highest Temperature | 42,7 °C | 16:40 on 03 agosto |
| Lowest Temperature | 22,3 °C | 01:36 on 08 agosto |
| Highest Dew Point | 20,3 °C | 11:28 on 05 agosto |
| Lowest Dew Point | 7,2 °C | 17:14 on 03 agosto |
| Highest Apparent Temperature | 43,9 °C | 16:39 on 03 agosto |
| Lowest Apparent Temperature | 25,3 °C | 01:10 on 08 agosto |
| Lowest Wind Chill Temperature | 22,3 °C | 01:36 on 08 agosto |
| Highest Heat Index | 43,0 °C | 17:25 on 01 agosto |
| Highest Minimum | 27,3 °C | 07 agosto |
| Lowest Maximum | 38,7 °C | 09 agosto |
| Highest Humidity | 87 % | 01:33 on 08 agosto |
| Lowest Humidity | 12 % | 17:14 on 03 agosto |
| Highest Daily Range | 17,5 °C | 03 agosto |
| Lowest Daily Range | 11,8 °C | 07 agosto |
| Rainfall | ||
| Highest Rain Rate | 86,3 mm/hr | 01:11 on 08 agosto |
| Highest Hourly Rainfall | 10,5 mm | 01:48 on 08 agosto |
| Highest Daily Rainfall | 14,1 mm | 08 agosto |
| Longest Dry Period | 22 days | to 06 agosto |
| Longest Wet Period | 2 days | to 08 agosto |
| Wind | ||
| Highest Wind Gust | 13 km/h | 14:27 on 14 agosto |
| Highest Wind Speed 10-minute Average | 2 km/h | 00:59 on 08 agosto |
| Highest Daily Wind Run | 2,5 km | 08 agosto |
| Pressure | ||
| Lowest Pressure (sl) | 932,8 mb | 22:27 on 07 agosto |
| Highest Pressure (sl) | 1017,4 mb | 09:12 on 13 agosto |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 15/08/2026 03:16:00
powered by
Cumulus v1.9.4 (1099)