IL Meteo Brescia weather
Latitude N 45° 55' 00" Longitude E 10° 22' 00" Elevation 160 m
| Temperature and Humidity | ||
| Highest Temperature | 19,8 °C | 15:29 on 08 febbraio |
| Lowest Temperature | -2,9 °C | 08:17 on 08 gennaio |
| Highest Dew Point | 8,7 °C | 15:46 on 07 febbraio |
| Lowest Dew Point | -10,7 °C | 08:17 on 08 gennaio |
| Highest Apparent Temperature | 18,8 °C | 15:29 on 08 febbraio |
| Lowest Apparent Temperature | -6,2 °C | 08:34 on 08 gennaio |
| Lowest Wind Chill Temperature | -3,7 °C | 00:06 on 10 gennaio |
| Highest Heat Index | 19,8 °C | 15:29 on 08 febbraio |
| Highest Minimum | 7,2 °C | 06 febbraio |
| Lowest Maximum | 5,8 °C | 20 gennaio |
| Highest Humidity | 94 % | 12:33 on 24 gennaio |
| Lowest Humidity | 15 % | 10:37 on 01 gennaio |
| Highest Daily Range | 18,8 °C | 11 gennaio |
| Lowest Daily Range | 2,3 °C | 25 gennaio |
| Rainfall | ||
| Highest Rain Rate | 28,8 mm/hr | 01:59 on 25 gennaio |
| Highest Hourly Rainfall | 16,8 mm | 02:31 on 25 gennaio |
| Highest Daily Rainfall | 30,9 mm | 25 gennaio |
| Highest Monthly Rainfall | 84,6 mm | gennaio |
| Longest Dry Period | 11 days | to 08 gennaio |
| Longest Wet Period | 5 days | to 06 febbraio |
| Wind | ||
| Highest Wind Gust | 28 km/h | 08:27 on 03 febbraio |
| Highest Wind Speed 10-minute Average | 14 km/h | 08:33 on 03 febbraio |
| Highest Daily Wind Run | 55,2 km | 28 gennaio |
| Pressure | ||
| Lowest Pressure (sl) | 985,3 mb | 04:48 on 06 febbraio |
| Highest Pressure (sl) | 1023,5 mb | 23:36 on 19 gennaio |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 09/02/2026 05:46:00
powered by
Cumulus v1.9.4 (1099)