IL Meteo Brescia weather
Latitude N 45° 55' 00" Longitude E 10° 22' 00" Elevation 160 m
| Temperature and Humidity | ||
| Highest Temperature | 29,7 °C | 17:41 on 06 aprile |
| Lowest Temperature | -2,9 °C | 08:17 on 08 gennaio |
| Highest Dew Point | 11,3 °C | 13:26 on 08 aprile |
| Lowest Dew Point | -12,9 °C | 20:40 on 31 marzo |
| Highest Apparent Temperature | 28,5 °C | 17:41 on 06 aprile |
| Lowest Apparent Temperature | -6,2 °C | 08:34 on 08 gennaio |
| Lowest Wind Chill Temperature | -3,7 °C | 00:06 on 10 gennaio |
| Highest Heat Index | 28,2 °C | 17:41 on 06 aprile |
| Highest Minimum | 12,5 °C | 07 aprile |
| Lowest Maximum | 5,8 °C | 20 gennaio |
| Highest Humidity | 95 % | 12:20 on 19 febbraio |
| Lowest Humidity | 13 % | 17:08 on 04 aprile |
| Highest Daily Range | 18,8 °C | 11 gennaio |
| Lowest Daily Range | 2,3 °C | 25 gennaio |
| Rainfall | ||
| Highest Rain Rate | 179,9 mm/hr | 10:10 on 19 febbraio |
| Highest Hourly Rainfall | 23,4 mm | 10:40 on 19 febbraio |
| Highest Daily Rainfall | 35,4 mm | 19 febbraio |
| Highest Monthly Rainfall | 84,6 mm | gennaio |
| Longest Dry Period | 18 days | to 09 marzo |
| Longest Wet Period | 5 days | to 06 febbraio |
| Wind | ||
| Highest Wind Gust | 36 km/h | 22:11 on 25 marzo |
| Highest Wind Speed 10-minute Average | 15 km/h | 16:07 on 26 marzo |
| Highest Daily Wind Run | 89,9 km | 17 febbraio |
| Pressure | ||
| Lowest Pressure (sl) | 982,6 mb | 09:18 on 12 febbraio |
| Highest Pressure (sl) | 1024,4 mb | 10:23 on 03 marzo |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 08/04/2026 13:40:01
powered by
Cumulus v1.9.4 (1099)