IL Meteo Brescia weather
Latitude N 45° 55' 00" Longitude E 10° 22' 00" Elevation 160 m
| Temperature and Humidity | ||
| Highest Temperature | 34,3 °C | 18:18 on 23 maggio |
| Lowest Temperature | 8,4 °C | 04:17 on 15 maggio |
| Highest Dew Point | 14,8 °C | 08:59 on 24 maggio |
| Lowest Dew Point | -9,2 °C | 21:30 on 22 maggio |
| Highest Apparent Temperature | 34,8 °C | 18:18 on 23 maggio |
| Lowest Apparent Temperature | 7,5 °C | 05:39 on 15 maggio |
| Lowest Wind Chill Temperature | 8,4 °C | 04:17 on 15 maggio |
| Highest Heat Index | 32,9 °C | 18:18 on 23 maggio |
| Highest Minimum | 17,5 °C | 23 maggio |
| Lowest Maximum | 16,7 °C | 15 maggio |
| Highest Humidity | 94 % | 19:15 on 11 maggio |
| Lowest Humidity | 14 % | 17:22 on 01 maggio |
| Highest Daily Range | 20,4 °C | 22 maggio |
| Lowest Daily Range | 2,9 °C | 05 maggio |
| Rainfall | ||
| Highest Rain Rate | 180,0 mm/hr | 17:20 on 11 maggio |
| Highest Hourly Rainfall | 21,9 mm | 18:04 on 11 maggio |
| Highest Daily Rainfall | 22,2 mm | 11 maggio |
| Longest Dry Period | 13 days | to 04 maggio |
| Longest Wet Period | 3 days | to 16 maggio |
| Wind | ||
| Highest Wind Gust | 40 km/h | 17:12 on 11 maggio |
| Highest Wind Speed 10-minute Average | 22 km/h | 17:20 on 11 maggio |
| Highest Daily Wind Run | 80,5 km | 12 maggio |
| Pressure | ||
| Lowest Pressure (sl) | 958,6 mb | 12:26 on 17 maggio |
| Highest Pressure (sl) | 1024,9 mb | 11:32 on 01 maggio |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 24/05/2026 10:14:00
powered by
Cumulus v1.9.4 (1099)