IL Meteo Brescia weather
Latitude N 45° 55' 00" Longitude E 10° 22' 00" Elevation 160 m
| Temperature and Humidity | ||
| Highest Temperature | 34,3 °C | 18:18 on 23 maggio |
| Lowest Temperature | -2,9 °C | 08:17 on 08 gennaio |
| Highest Dew Point | 14,8 °C | 08:59 on 24 maggio |
| Lowest Dew Point | -12,9 °C | 20:40 on 31 marzo |
| Highest Apparent Temperature | 34,8 °C | 18:18 on 23 maggio |
| Lowest Apparent Temperature | -6,2 °C | 08:34 on 08 gennaio |
| Lowest Wind Chill Temperature | -3,7 °C | 00:06 on 10 gennaio |
| Highest Heat Index | 32,9 °C | 18:18 on 23 maggio |
| Highest Minimum | 17,7 °C | 28 aprile |
| Lowest Maximum | 5,8 °C | 20 gennaio |
| Highest Humidity | 95 % | 12:20 on 19 febbraio |
| Lowest Humidity | 13 % | 17:08 on 04 aprile |
| Highest Daily Range | 20,4 °C | 22 maggio |
| Lowest Daily Range | 2,3 °C | 25 gennaio |
| Rainfall | ||
| Highest Rain Rate | 180,0 mm/hr | 17:20 on 11 maggio |
| Highest Hourly Rainfall | 23,4 mm | 10:40 on 19 febbraio |
| Highest Daily Rainfall | 35,4 mm | 19 febbraio |
| Highest Monthly Rainfall | 84,6 mm | gennaio |
| Longest Dry Period | 18 days | to 09 marzo |
| Longest Wet Period | 5 days | to 06 febbraio |
| Wind | ||
| Highest Wind Gust | 40 km/h | 17:12 on 11 maggio |
| Highest Wind Speed 10-minute Average | 22 km/h | 17:20 on 11 maggio |
| Highest Daily Wind Run | 89,9 km | 17 febbraio |
| Pressure | ||
| Lowest Pressure (sl) | 958,6 mb | 12:26 on 17 maggio |
| Highest Pressure (sl) | 1024,9 mb | 11:32 on 01 maggio |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 24/05/2026 10:14:00
powered by
Cumulus v1.9.4 (1099)