IL Meteo Brescia weather
Latitude N 45° 55' 00" Longitude E 10° 22' 00" Elevation 160 m
| Dawn: | 07:25 | Sunrise: | 08:00 | Moonrise: | 12:07 | ![]() |
| Dusk: | 17:15 | Sunset: | 16:41 | Moonset: | 00:36 | |
| Daylight: | 09:50 | Day length: | 08:41 | Moon Phase: | Luna gibbosa crescente |
Welcome to Zona Nord.
The weather station in use is the PCE-SWF 20, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Tendente al bel tempo
| Temperature and Humidity | |||
| Temperature | 10,0 °C | Dew Point | 1,1 °C |
| Windchill | 10,0 °C | Humidity | 54% |
| Heat Index | 10,0 °C | Apparent Temperature | 7,6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 52,8 mm | Rainfall This Year | 1292,1 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2025-12-25 08:51 |
| Wind | |||
| Wind Speed (gust) | 6 km/h | Wind Speed (avg) | 3 km/h |
| Wind Bearing | 273° W | Beaufort F1 | Bava di vento |
| Pressure | |||
| Barometer | 1014,3 mb | Steady | 0,0 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 28/12/2025 12:28:00
powered by
Cumulus
v1.9.4 (1099)
