IL Meteo Brescia weather
Latitude N 45° 55' 00" Longitude E 10° 22' 00" Elevation 160 m
| Dawn: | 06:33 | Sunrise: | 07:03 | Moonrise: | 17:05 | ![]() |
| Dusk: | 20:14 | Sunset: | 19:44 | Moonset: | 05:52 | |
| Daylight: | 13:41 | Day length: | 12:41 | Moon Phase: | Luna gibbosa crescente |
Welcome to Zona Nord.
The weather station in use is the PCE-SWF 20, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Instabile, precipitazioni in arrivo
| Temperature and Humidity | |||
| Temperature | 15,1 °C | Dew Point | -2,3 °C |
| Windchill | 15,1 °C | Humidity | 30% |
| Heat Index | 15,1 °C | Apparent Temperature | 11,8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 13,2 mm | Rainfall This Year | 168,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-03-25 21:50 |
| Wind | |||
| Wind Speed (gust) | 9 km/h | Wind Speed (avg) | 5 km/h |
| Wind Bearing | 286° WNW | Beaufort F1 | Bava di vento |
| Pressure | |||
| Barometer | 1008,4 mb | Falling | -1,0 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 30/03/2026 12:38:00
powered by
Cumulus
v1.9.4 (1099)
