IL Meteo Brescia weather
Latitude N 45° 55' 00" Longitude E 10° 22' 00" Elevation 160 m
| Dawn: | 06:41 | Sunrise: | 07:10 | Moonrise: | 18:51 | ![]() |
| Dusk: | 19:38 | Sunset: | 19:09 | Moonset: | 06:42 | |
| Daylight: | 12:57 | Day length: | 11:59 | Moon Phase: | Luna piena |
Welcome to Zona Nord.
The weather station in use is the PCE-SWF 20, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Instabile, precipitazioni in arrivo
| Temperature and Humidity | |||
| Temperature | 26,9 °C | Dew Point | 8,8 °C |
| Windchill | 26,9 °C | Humidity | 32% |
| Heat Index | 26,4 °C | Apparent Temperature | 26,4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 199,8 mm | Rainfall This Year | 957,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-09-17 09:11 |
| Wind | |||
| Wind Speed (gust) | 6 km/h | Wind Speed (avg) | 1 km/h |
| Wind Bearing | 275° W | Beaufort F1 | Bava di vento |
| Pressure | |||
| Barometer | 1014,7 mb | Falling slowly | -0,3 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 26/09/2026 17:18:00
powered by
Cumulus
v1.9.4 (1099)
