IL Meteo Brescia weather
Latitude N 45° 55' 00" Longitude E 10° 22' 00" Elevation 160 m
| Temperature and Humidity | ||
| Highest Temperature | 19,8 °C | 15:29 on 08 febbraio |
| Lowest Temperature | 3,0 °C | 07:02 on 01 febbraio |
| Highest Dew Point | 8,7 °C | 15:46 on 07 febbraio |
| Lowest Dew Point | -0,3 °C | 01:11 on 02 febbraio |
| Highest Apparent Temperature | 18,8 °C | 15:29 on 08 febbraio |
| Lowest Apparent Temperature | 1,0 °C | 07:02 on 01 febbraio |
| Lowest Wind Chill Temperature | 2,3 °C | 08:46 on 03 febbraio |
| Highest Heat Index | 19,8 °C | 15:29 on 08 febbraio |
| Highest Minimum | 7,2 °C | 06 febbraio |
| Lowest Maximum | 7,5 °C | 04 febbraio |
| Highest Humidity | 93 % | 08:35 on 05 febbraio |
| Lowest Humidity | 41 % | 15:12 on 08 febbraio |
| Highest Daily Range | 13,7 °C | 07 febbraio |
| Lowest Daily Range | 2,3 °C | 04 febbraio |
| Rainfall | ||
| Highest Rain Rate | 10,8 mm/hr | 08:48 on 03 febbraio |
| Highest Hourly Rainfall | 5,4 mm | 15:39 on 04 febbraio |
| Highest Daily Rainfall | 20,4 mm | 04 febbraio |
| Longest Dry Period | 4 days | to 01 febbraio |
| Longest Wet Period | 5 days | to 06 febbraio |
| Wind | ||
| Highest Wind Gust | 28 km/h | 08:27 on 03 febbraio |
| Highest Wind Speed 10-minute Average | 14 km/h | 08:33 on 03 febbraio |
| Highest Daily Wind Run | 44,8 km | 03 febbraio |
| Pressure | ||
| Lowest Pressure (sl) | 985,3 mb | 04:48 on 06 febbraio |
| Highest Pressure (sl) | 1005,0 mb | 10:35 on 01 febbraio |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 09/02/2026 04:14:00
powered by
Cumulus v1.9.4 (1099)