IL Meteo Brescia weather
Latitude N 45° 55' 00" Longitude E 10° 22' 00" Elevation 160 m
| Temperature and Humidity | ||
| Highest Temperature | 22,4 °C | 16:16 on 08 marzo |
| Lowest Temperature | 6,2 °C | 06:33 on 06 marzo |
| Highest Dew Point | 9,8 °C | 23:11 on 10 marzo |
| Lowest Dew Point | -8,8 °C | 11:13 on 18 marzo |
| Highest Apparent Temperature | 21,5 °C | 16:17 on 08 marzo |
| Lowest Apparent Temperature | 4,1 °C | 06:16 on 23 marzo |
| Lowest Wind Chill Temperature | 6,2 °C | 06:33 on 06 marzo |
| Highest Heat Index | 22,4 °C | 16:16 on 08 marzo |
| Highest Minimum | 10,8 °C | 14 marzo |
| Lowest Maximum | 13,0 °C | 01 marzo |
| Highest Humidity | 90 % | 22:05 on 10 marzo |
| Lowest Humidity | 20 % | 11:01 on 18 marzo |
| Highest Daily Range | 15,6 °C | 07 marzo |
| Lowest Daily Range | 2,4 °C | 01 marzo |
| Rainfall | ||
| Highest Rain Rate | 3,6 mm/hr | 15:47 on 14 marzo |
| Highest Hourly Rainfall | 0,6 mm | 16:05 on 14 marzo |
| Highest Daily Rainfall | 0,6 mm | 14 marzo |
| Longest Dry Period | 18 days | to 09 marzo |
| Longest Wet Period | 1 days | to 10 marzo |
| Wind | ||
| Highest Wind Gust | 19 km/h | 14:32 on 16 marzo |
| Highest Wind Speed 10-minute Average | 12 km/h | 14:06 on 20 marzo |
| Highest Daily Wind Run | 56,2 km | 15 marzo |
| Pressure | ||
| Lowest Pressure (sl) | 995,0 mb | 21:00 on 14 marzo |
| Highest Pressure (sl) | 1024,4 mb | 10:23 on 03 marzo |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 23/03/2026 07:44:00
powered by
Cumulus v1.9.4 (1099)