IL Meteo Brescia weather
Latitude N 45° 55' 00" Longitude E 10° 22' 00" Elevation 160 m
| Temperature and Humidity | ||
| Highest Temperature | 17,7 °C | 10:37 on 01 gennaio |
| Lowest Temperature | -2,9 °C | 08:17 on 08 gennaio |
| Highest Dew Point | 4,3 °C | 14:38 on 02 gennaio |
| Lowest Dew Point | -10,7 °C | 08:17 on 08 gennaio |
| Highest Apparent Temperature | 14,7 °C | 10:37 on 01 gennaio |
| Lowest Apparent Temperature | -6,2 °C | 08:34 on 08 gennaio |
| Lowest Wind Chill Temperature | -3,7 °C | 00:06 on 10 gennaio |
| Highest Heat Index | 17,7 °C | 10:37 on 01 gennaio |
| Highest Minimum | 2,0 °C | 01 gennaio |
| Lowest Maximum | 6,6 °C | 09 gennaio |
| Highest Humidity | 91 % | 09:00 on 02 gennaio |
| Lowest Humidity | 15 % | 10:37 on 01 gennaio |
| Highest Daily Range | 15,7 °C | 01 gennaio |
| Lowest Daily Range | 7,1 °C | 02 gennaio |
| Rainfall | ||
| Highest Rain Rate | 3,6 mm/hr | 11:15 on 09 gennaio |
| Highest Hourly Rainfall | 0,3 mm | 11:15 on 09 gennaio |
| Highest Daily Rainfall | 0,3 mm | 09 gennaio |
| Longest Dry Period | 11 days | to 08 gennaio |
| Longest Wet Period | 1 days | to 09 gennaio |
| Wind | ||
| Highest Wind Gust | 12 km/h | 14:08 on 04 gennaio |
| Highest Wind Speed 10-minute Average | 9 km/h | 00:06 on 10 gennaio |
| Highest Daily Wind Run | 35,4 km | 02 gennaio |
| Pressure | ||
| Lowest Pressure (sl) | 995,0 mb | 22:57 on 09 gennaio |
| Highest Pressure (sl) | 1022,5 mb | 08:37 on 01 gennaio |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 10/01/2026 03:00:00
powered by
Cumulus v1.9.4 (1099)