IL Meteo Brescia weather
Latitude N 45° 55' 00" Longitude E 10° 22' 00" Elevation 160 m
| Temperature and Humidity | ||
| Highest Temperature | 22,4 °C | 14:45 on 04 dicembre |
| Lowest Temperature | 4,5 °C | 06:59 on 14 dicembre |
| Highest Dew Point | 14,3 °C | 14:45 on 04 dicembre |
| Lowest Dew Point | -9,3 °C | 00:00 on 01 dicembre |
| Highest Apparent Temperature | 23,4 °C | 14:45 on 04 dicembre |
| Lowest Apparent Temperature | 2,5 °C | 06:59 on 14 dicembre |
| Lowest Wind Chill Temperature | 4,5 °C | 06:59 on 14 dicembre |
| Highest Heat Index | 22,4 °C | 14:45 on 04 dicembre |
| Highest Minimum | 17,7 °C | 01 dicembre |
| Lowest Maximum | 11,3 °C | 06 dicembre |
| Highest Humidity | 93 % | 21:50 on 02 dicembre |
| Lowest Humidity | 15 % | 00:00 on 01 dicembre |
| Highest Daily Range | 16,4 °C | 08 dicembre |
| Lowest Daily Range | 0,0 °C | 01 dicembre |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 dicembre |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 dicembre |
| Highest Daily Rainfall | 0,0 mm | 01 dicembre |
| Longest Dry Period | 20 days | to 14 dicembre |
| Longest Wet Period | 0 days | to 01 dicembre |
| Wind | ||
| Highest Wind Gust | 15 km/h | 16:31 on 07 dicembre |
| Highest Wind Speed 10-minute Average | 8 km/h | 16:40 on 07 dicembre |
| Highest Daily Wind Run | 23,3 km | 10 dicembre |
| Pressure | ||
| Lowest Pressure (sl) | 999,1 mb | 01:00 on 05 dicembre |
| Highest Pressure (sl) | 1022,7 mb | 10:23 on 14 dicembre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 15/12/2025 01:42:00
powered by
Cumulus v1.9.4 (1099)