IL Meteo Brescia weather
Latitude N 45° 55' 00" Longitude E 10° 22' 00" Elevation 160 m
| Temperature and Humidity | ||
| Highest Temperature | 13,0 °C | 16:23 on 01 marzo |
| Lowest Temperature | 9,8 °C | 06:14 on 02 marzo |
| Highest Dew Point | 9,2 °C | 08:09 on 01 marzo |
| Lowest Dew Point | 6,5 °C | 00:10 on 01 marzo |
| Highest Apparent Temperature | 12,4 °C | 16:23 on 01 marzo |
| Lowest Apparent Temperature | 8,8 °C | 06:18 on 02 marzo |
| Lowest Wind Chill Temperature | 9,8 °C | 06:14 on 02 marzo |
| Highest Heat Index | 13,0 °C | 16:23 on 01 marzo |
| Highest Minimum | 10,6 °C | 01 marzo |
| Lowest Maximum | 13,0 °C | 01 marzo |
| Highest Humidity | 88 % | 08:05 on 01 marzo |
| Lowest Humidity | 70 % | 16:23 on 01 marzo |
| Highest Daily Range | 2,4 °C | 01 marzo |
| Lowest Daily Range | 2,4 °C | 01 marzo |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 marzo |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 marzo |
| Highest Daily Rainfall | 0,0 mm | 01 marzo |
| Longest Dry Period | 10 days | to 01 marzo |
| Longest Wet Period | 0 days | to 01 marzo |
| Wind | ||
| Highest Wind Gust | 10 km/h | 11:07 on 01 marzo |
| Highest Wind Speed 10-minute Average | 4 km/h | 11:09 on 01 marzo |
| Highest Daily Wind Run | 15,0 km | 01 marzo |
| Pressure | ||
| Lowest Pressure (sl) | 1019,6 mb | 01:15 on 01 marzo |
| Highest Pressure (sl) | 1022,3 mb | 11:24 on 01 marzo |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 02/03/2026 06:40:00
powered by
Cumulus v1.9.4 (1099)