IL Meteo Brescia weather
Latitude N 45° 55' 00" Longitude E 10° 22' 00" Elevation 160 m
| Temperature and Humidity | ||
| Highest Temperature | 31,7 °C | 16:33 on 03 ottobre |
| Lowest Temperature | 6,8 °C | 05:04 on 26 ottobre |
| Highest Dew Point | 17,1 °C | 15:08 on 08 ottobre |
| Lowest Dew Point | 2,0 °C | 17:06 on 22 ottobre |
| Highest Apparent Temperature | 31,0 °C | 17:18 on 02 ottobre |
| Lowest Apparent Temperature | 5,7 °C | 06:15 on 26 ottobre |
| Lowest Wind Chill Temperature | 6,8 °C | 05:04 on 26 ottobre |
| Highest Heat Index | 29,8 °C | 16:33 on 03 ottobre |
| Highest Minimum | 16,9 °C | 08 ottobre |
| Lowest Maximum | 14,0 °C | 25 ottobre |
| Highest Humidity | 97 % | 00:53 on 22 ottobre |
| Lowest Humidity | 21 % | 17:20 on 02 ottobre |
| Highest Daily Range | 17,7 °C | 03 ottobre |
| Lowest Daily Range | 5,0 °C | 25 ottobre |
| Rainfall | ||
| Highest Rain Rate | 154,8 mm/hr | 20:21 on 21 ottobre |
| Highest Hourly Rainfall | 22,8 mm | 21:07 on 21 ottobre |
| Highest Daily Rainfall | 23,1 mm | 21 ottobre |
| Longest Dry Period | 17 days | to 04 ottobre |
| Longest Wet Period | 3 days | to 09 ottobre |
| Wind | ||
| Highest Wind Gust | 19 km/h | 00:07 on 21 ottobre |
| Highest Wind Speed 10-minute Average | 7 km/h | 22:07 on 20 ottobre |
| Highest Daily Wind Run | 26,0 km | 21 ottobre |
| Pressure | ||
| Lowest Pressure (sl) | 923,8 mb | 22:06 on 21 ottobre |
| Highest Pressure (sl) | 1022,8 mb | 09:20 on 03 ottobre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 26/10/2026 13:16:00
powered by
Cumulus v1.9.4 (1099)