IL Meteo Brescia weather
Latitude N 45° 55' 00" Longitude E 10° 22' 00" Elevation 160 m
| Temperature and Humidity | ||
| Highest Temperature | 29,7 °C | 17:41 on 06 aprile |
| Lowest Temperature | 5,8 °C | 06:43 on 02 aprile |
| Highest Dew Point | 11,3 °C | 13:26 on 08 aprile |
| Lowest Dew Point | -11,6 °C | 04:18 on 01 aprile |
| Highest Apparent Temperature | 28,5 °C | 17:41 on 06 aprile |
| Lowest Apparent Temperature | 3,2 °C | 06:43 on 02 aprile |
| Lowest Wind Chill Temperature | 5,8 °C | 06:43 on 02 aprile |
| Highest Heat Index | 28,2 °C | 17:41 on 06 aprile |
| Highest Minimum | 12,5 °C | 07 aprile |
| Lowest Maximum | 19,9 °C | 01 aprile |
| Highest Humidity | 74 % | 04:59 on 08 aprile |
| Lowest Humidity | 13 % | 17:08 on 04 aprile |
| Highest Daily Range | 18,5 °C | 05 aprile |
| Lowest Daily Range | 11,6 °C | 01 aprile |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 aprile |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 aprile |
| Highest Daily Rainfall | 0,0 mm | 01 aprile |
| Longest Dry Period | 13 days | to 07 aprile |
| Longest Wet Period | 0 days | to 01 aprile |
| Wind | ||
| Highest Wind Gust | 21 km/h | 13:53 on 02 aprile |
| Highest Wind Speed 10-minute Average | 10 km/h | 16:34 on 03 aprile |
| Highest Daily Wind Run | 53,7 km | 03 aprile |
| Pressure | ||
| Lowest Pressure (sl) | 1001,1 mb | 16:47 on 02 aprile |
| Highest Pressure (sl) | 1020,5 mb | 11:20 on 05 aprile |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 08/04/2026 13:40:01
powered by
Cumulus v1.9.4 (1099)