IL Meteo Brescia weather
Latitude N 45° 55' 00" Longitude E 10° 22' 00" Elevation 160 m
| Temperature and Humidity | ||
| Highest Temperature | 23,1 °C | 14:50 on 13 febbraio |
| Lowest Temperature | 2,9 °C | 05:55 on 17 febbraio |
| Highest Dew Point | 8,7 °C | 15:46 on 07 febbraio |
| Lowest Dew Point | -8,7 °C | 20:28 on 17 febbraio |
| Highest Apparent Temperature | 21,2 °C | 14:52 on 13 febbraio |
| Lowest Apparent Temperature | 0,4 °C | 07:32 on 17 febbraio |
| Lowest Wind Chill Temperature | 2,3 °C | 08:46 on 03 febbraio |
| Highest Heat Index | 23,1 °C | 14:50 on 13 febbraio |
| Highest Minimum | 8,6 °C | 14 febbraio |
| Lowest Maximum | 7,5 °C | 04 febbraio |
| Highest Humidity | 95 % | 12:20 on 19 febbraio |
| Lowest Humidity | 20 % | 15:09 on 13 febbraio |
| Highest Daily Range | 17,8 °C | 13 febbraio |
| Lowest Daily Range | 2,3 °C | 04 febbraio |
| Rainfall | ||
| Highest Rain Rate | 179,9 mm/hr | 10:10 on 19 febbraio |
| Highest Hourly Rainfall | 23,4 mm | 10:40 on 19 febbraio |
| Highest Daily Rainfall | 35,4 mm | 19 febbraio |
| Longest Dry Period | 7 days | to 18 febbraio |
| Longest Wet Period | 5 days | to 06 febbraio |
| Wind | ||
| Highest Wind Gust | 32 km/h | 13:21 on 17 febbraio |
| Highest Wind Speed 10-minute Average | 14 km/h | 13:14 on 17 febbraio |
| Highest Daily Wind Run | 89,9 km | 17 febbraio |
| Pressure | ||
| Lowest Pressure (sl) | 982,6 mb | 09:18 on 12 febbraio |
| Highest Pressure (sl) | 1022,3 mb | 09:44 on 22 febbraio |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 23/02/2026 05:48:00
powered by
Cumulus v1.9.4 (1099)