IL Meteo Brescia weather
Latitude N 45° 55' 00" Longitude E 10° 22' 00" Elevation 160 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12,6 °C | at 13:38 |
| Low Temperature | 3,7 °C | at 05:37 |
| Temperature Range | 8,9 °C | |
| High Apparent Temperature | 10,7 °C | at 13:38 |
| Low Apparent Temperature | 1,5 °C | at 05:37 |
| Low Wind Chill | 3,7 °C | at 05:37 |
| High Heat Index | 12,6 °C | at 13:38 |
| High Humidity | 72 % | at 05:45 |
| Low Humidity | 49 % | at 13:39 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 20 | |
| Wind | ||
| Highest Gust | 9 km/h | at 13:12 |
| Highest Speed (10 minute average) | 4 km/h (F1) | at 13:16 |
| Wind Run | 7,7 km | |
| Dominant Direction | 233° SW | |
| Pressure | ||
| High Pressure (SL) | 1022,2 mb | at 10:05 |
| Low Pressure (SL) | 1019,9 mb | at 13:29 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 15/12/2025 13:40:00
powered by
Cumulus
v1.9.4 (1099)