IL Meteo Brescia weather
Latitude N 45° 55' 00" Longitude E 10° 22' 00" Elevation 160 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14,8 °C | at 13:43 |
| Low Temperature | 5,4 °C | at 06:29 |
| Temperature Range | 9,4 °C | |
| High Apparent Temperature | 13,4 °C | at 13:45 |
| Low Apparent Temperature | 3,9 °C | at 04:05 |
| Low Wind Chill | 5,4 °C | at 06:29 |
| High Heat Index | 14,8 °C | at 13:43 |
| High Humidity | 85 % | at 06:36 |
| Low Humidity | 50 % | at 13:48 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 9 km/h | at 11:12 |
| Highest Speed (10 minute average) | 4 km/h (F1) | at 13:08 |
| Wind Run | 14,3 km | |
| Dominant Direction | 254° WSW | |
| Pressure | ||
| High Pressure (SL) | 1011,3 mb | at 00:00 |
| Low Pressure (SL) | 1008,7 mb | at 23:48 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 23/12/2025 06:44:00
powered by
Cumulus v1.9.4 (1099)