IL Meteo Brescia weather
Latitude N 45° 55' 00" Longitude E 10° 22' 00" Elevation 160 m
Records began on 10 gennaio 2018. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 25,5 °C | at 22:04 on 19 gennaio 2018 |
| Lowest Temperature | -11,8 °C | at 13:09 on 14 gennaio 2023 |
| Highest Dew Point | 9,0 °C | at 13:36 on 02 gennaio 2023 |
| Lowest Dew Point | -35,2 °C | at 05:08 on 06 gennaio 2023 |
| Highest Apparent Temperature | 22,5 °C | at 15:15 on 04 gennaio 2024 |
| Lowest Apparent Temperature | -15,7 °C | at 13:12 on 14 gennaio 2023 |
| Lowest Wind Chill Temperature | -11,8 °C | at 13:09 on 14 gennaio 2023 |
| Highest Heat Index | 25,5 °C | at 22:04 on 19 gennaio 2018 |
| Highest Minimum | 8,6 °C | at 04:39 on 01 gennaio 2023 |
| Lowest Maximum | 0,3 °C | at 00:00 on 25 gennaio 2022 |
| Highest Humidity | 100 % | at 19:25 on 29 gennaio 2018 |
| Lowest Humidity | 10 % | at 22:04 on 19 gennaio 2018 |
| Highest Daily Range | 32,1 °C | on 14 gennaio 2023 |
| Lowest Daily Range | 0,0 °C | on 16 gennaio 2018 |
| Rainfall | ||
| Highest Rain Rate | 86,4 mm/hr | at 09:17 on 26 gennaio 2025 |
| Highest Hourly Rainfall | 16,5 mm | at 09:59 on 26 gennaio 2025 |
| Highest Daily Rainfall | 35,7 mm | on 07 gennaio 2025 |
| Highest Monthly Rainfall | 94,5 mm | gennaio 2021 |
| Longest Dry Period | 26 days | to 16 gennaio 2019 |
| Longest Wet Period | 6 days | to 06 gennaio 2021 |
| Wind | ||
| Highest Wind Gust | 213 km/h | at 20:02 on 03 gennaio 2023 |
| Highest Wind Speed Average | 205 km/h | at 20:16 on 18 gennaio 2018 |
| Highest Daily Wind Run | 159,3 km | on 27 gennaio 2025 |
| Pressure | ||
| Lowest Pressure (sl) | 983,5 mb | at 15:33 on 17 gennaio 2023 |
| Highest Pressure (sl) | 1049,3 mb | at 10:58 on 28 gennaio 2024 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 30/10/2025 17:32:00
powered by
Cumulus v1.9.4 (1099)