IL Meteo Brescia weather
Latitude N 45° 55' 00" Longitude E 10° 22' 00" Elevation 160 m
Temperature and Humidity | ||
Highest Temperature | 35,1 °C | 16:38 on 02 maggio |
Lowest Temperature | -1,4 °C | 07:14 on 14 gennaio |
Highest Dew Point | 15,8 °C | 18:28 on 15 aprile |
Lowest Dew Point | -11,7 °C | 11:08 on 01 aprile |
Highest Apparent Temperature | 33,3 °C | 16:38 on 02 maggio |
Lowest Apparent Temperature | -4,3 °C | 07:21 on 14 gennaio |
Lowest Wind Chill Temperature | -1,4 °C | 07:14 on 14 gennaio |
Highest Heat Index | 32,5 °C | 16:38 on 02 maggio |
Highest Minimum | 16,1 °C | 02 maggio |
Lowest Maximum | 5,3 °C | 06 gennaio |
Highest Humidity | 100 % | 04:49 on 07 gennaio |
Lowest Humidity | 11 % | 16:17 on 02 maggio |
Highest Daily Range | 19,0 °C | 02 maggio |
Lowest Daily Range | 0,0 °C | 27 gennaio |
Rainfall | ||
Highest Rain Rate | 975,6 mm/hr | 17:28 on 09 aprile |
Highest Hourly Rainfall | 162,6 mm | 17:28 on 09 aprile |
Highest Daily Rainfall | 156,6 mm | 06 marzo |
Highest Monthly Rainfall | 231,9 mm | marzo |
Longest Dry Period | 10 days | to 01 gennaio |
Longest Wet Period | 7 days | to 16 marzo |
Wind | ||
Highest Wind Gust | 184 km/h | 08:28 on 25 febbraio |
Highest Wind Speed 10-minute Average | 16 km/h | 08:29 on 25 febbraio |
Highest Daily Wind Run | 159,3 km | 27 gennaio |
Pressure | ||
Lowest Pressure (sl) | 937,5 mb | 20:55 on 09 aprile |
Highest Pressure (sl) | 1034,1 mb | 22:58 on 05 febbraio |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 03/05/2025 16:10:00
powered by
Cumulus v1.9.4 (1099)